- Tractor Truck[1]
- Other Tools[7]
- Lift Tables[6]
- Hand Carts & Trolleys[10]
- Forklifts[10]
- Material Handling Equipment Parts[4]
- Other Material Handling Equipment[5]
- Cranes[5]
- Car Jacks[1]
- Jacks[4]
- Pulleys[1]
- Clamps[3]
- Hoists[7]
- Other Exterior Accessories[1]
- Lifting Sling[1]
- Weighing Scales[4]
- Winches[5]
- Other Hand Tools[2]
- Tool Parts[1]
- Filing Cabinets[1]
- Tool Cabinet[1]
- Contact Person : Ms. Lu Julia
- Company Name : Giant-Move Equipment Co., Ltd. (Wuxi)
- Tel : 86-510-82325187
- Fax : 86-510-82308391
- Address : Jiangsu,Wuxi,Room 612 No.16 Jiefang North Road
- Country/Region : China
- Zip : 214005
full electric stacker
Characteristics | Manufacturers New Model designation |
| MGA10Q | MGB10Q | MGC10Q |
MGA12Q | MGB12Q | MGC12Q | |||
Manufacturers Old Model designation |
| SH1016 | SH1025 | SH1029 | |
SH1216 | SH1225 | SH1229 | |||
Power: Battery, diesel, petrol, gas, mains electric |
| Battery | |||
Operation: Manual ,pedestrian ,stand-on, seated, order pick |
| Pedestrian | |||
Carrying capacity/load | Q(kg) | 1000 | |||
1200 | |||||
Load centre | c(mm) | 600 | |||
Load distance | x(mm) | 712 | |||
Wheelbase | y(mm) | 1260 | |||
1280 | |||||
Weights | Weight(inc. battery) | (kg) | 580 | 650 | 680 |
600 | 660 | 700 | |||
Axle loading laden front/rear | (kg) | 200/380 | 226/424 | 235/445 | |
190/410 | 208/452 | 222/478 | |||
Axle loading unladen front/rear | (kg) | 1110/470 | 1136/514 | 1145/535 | |
1285/515 | 1303/557 | 1317/583 | |||
Wheels and Tyres | Tyres-rubber, polyurethane front/rear | (mm) | Poly/poly | ||
Tyre size-front | (mm) | Ø230x75 | |||
Tyre size-rear | (mm) | Ø85x70 | |||
Additional wheels (dimensions) | (mm) | Ø150x50 | |||
Wheels-number front/rear (x=driven) |
| 1x+1/2 | |||
Track width-front | b10(mm) | 515 | |||
Track width-rear | b11(mm) | 400 | |||
Dimensions | Height of mast, lowered | h1(mm) | 2090 | 1750 | 1870 |
Free lift | h2(mm) | 100 | 100 | ||
Lifting height | h3(mm) | 1530 | 2430 | 2830 | |
Height of mast extended | h4(mm) | 2090 | 2850 | 3385 | |
Tiller height in drive position min./max. | h14(mm) | 745/1250 | |||
Fork height lowered | h13(mm) | 90 | |||
Overall length | l1(mm) | 1860 | |||
1880 | |||||
Length inc. fork back | l2(mm) | 690 | |||
710 | |||||
Overall width | b1(mm) | 800 | |||
Fork dimensions | s/e/l(mm) | 65/180/1160 | |||
Fork carriage width | b3(mm) | 675 | |||
Outside fork width | b5(mm) | 570 | |||
Ground clearance beneath mast, laden | m1(mm) | 22 | |||
Ground clearance, centre of wheelbase | m2(mm) | 30 | |||
Aisle width for pallets 1000x1200 lengthways (b12xl6) | Ast(mm) | 2400 | |||
2440 | |||||
Aisle width for pallets 800x1200 lengthways (b12xl6) | Ast(mm) | 2370 | |||
2410 | |||||
Turning radius | Wa(mm) | 1560 | |||
1600 |
full electric stacker